| Part Number | Emitting Color | Input Voltage |
Wattage |
Waterproof Degree | LED Quantity | Luminous Intensity(Lm) | Net Weight | |
| MIN | MAX | |||||||
| YJ-1156-20R | Red | DC12V | 1.23W | IP44 | 20pcs | 30 | 40 | 13.15g |
| YJ-1156-20G | Green | 1.23W | IP44 | 20pcs | 40 | 60 | 13.15g | |
| YJ-1156-20B | Blue | 1.23W | IP44 | 20pcs | 20 | 28 | 13.15g | |
| YJ-1156-20Y | Yellow | 1.23W | IP44 | 20pcs | 30 | 40 | 13.15g | |
| YJ-1156-20W | Pure White | 1.23W | IP44 | 20pcs | 40 | 60 | 13.15g | |
| YJ-1156-20WW | Warm White | 1.23W | IP44 | 20pcs | 36 | 50 | 13.15g | |

Home - Products - Automotive Led Bulb - 1156 Series using effect

| 1 Total Records 1 This is:1/1 10 Records/Page |







