| Part Number | Emitting Color | Input Voltage |
Wattage |
Waterproof Degree | LED Quantity | Luminous Intensity(Lm) | Net Weight | |
| MIN | MAX | |||||||
| YJ-DT1010-1R | Red | DC12V | 0.4W | IP44 | 1pcs | 16 | 24 | 3g |
| YJ-DT1010-1G | Green | IP44 | 1pcs | 24 | 28 | 3g | ||
| YJ-DT1010-1B | Blue | IP44 | 1pcs | 4 | 8 | 3g | ||
| YJ-DT1010-1Y | Yellow | IP44 | 1pcs | 15 | 24 | 3g | ||
| YJ-DT1010-1W | Pure White | IP44 | 1pcs | 27 | 35 | 3g | ||
| YJ-DT1010-1WW | Warm White | IP44 | 1pcs | 24 | 30 | 3g | ||









