| Part Number | Emitting Color | Input Voltage | Wattage | Waterproof Degree | LED Quantity | Luminous Intensity(Lm) | Color Temperature (k) | Net Weight | |
| Min | Max | ||||||||
| YJ-T8DB288R | Red | 90-260V AC
50/60Hz |
18W | / | 288pcs | 200-300 | / | / | 400g |
| YJ-T8DB288G | Green | 850-1200 | / | / | |||||
| YJ-T8DB288B | Blue | 300-500 | / | / | |||||
| YJ-T8DB288Y | Yellow | 200-350 | / | / | |||||
| YJ-T8DB288WW | Warm White | 1200-1700 | 2700 | 4500 | |||||
| YJ-T8DB288PW | Pure White | 1500-2000 | 5000 | 6500 | |||||
| YJ-T8DB288CW | Cool White | 1700-2000 | 7000 | 12000 | |||||









