Amusement Lights

K-8000C programmable Pixel Light Led Controller

  • Product model: controller
  • Lamp power: 5W

Working Temperature

Working power

Power

Weight

-20℃—85℃

DC 5V or DC 12-24V input

5W

0.8Kg



00: UCS19**, UCS29**, TM18*, SM167**, WS28**, GS82**, SK6812 (maximum with light 1024*8=8192 pixels)

01: SM16716, 16726 (maximum with light 1024*8=8192 pixels)

02: P9813 (maximum with light 1024*8=8192 pixels)

03: LPD6803 (maximum with light 1024*8=8192 pixels)

04: LX1003, 1203 (maximum with light 1024*8=8192 pixels)

05: WS2801 (maximum with light 1024*8=8192 pixels)

06: LPD1886 (maximum with light 1024*8=8192 pixels)

07: TM1913 (maximum with light 1024*8=8192 pixels)

08: TM1914 (maximum with light 1024*8=8192 pixels)

09: P9883, P9823 (maximum with light 1024*8=8192 pixels)

10: DMX (maximum with light 512*8=4096 pixels, it is recommended to load ≤320*8=2560 pixels)

11: DMX 500K (maximum with light 512*8=4096 pixels, recommended loading ≤320*8=2560 pixels)

12: DMX 250K-CZF (maximum with light 512*8=4096 pixels, recommended loading ≤320*8=2560 pixels)

13: DMX 500K-CZF (maximum with light 512*8=4096 pixels, recommended loading ≤320*8=2560 pixels)

14: UCS5603-Test (maximum with light 1024*8=8192 pixels)

15: UCS5603A (maximum with light 1024*8=8192 pixels)

16: UCS5603B (maximum with light 1024*8=8192 pixels)

17: TM1814 (maximum with light 1024*8=8192 pixels)

18: INK1003 (maximum with light 1024*8=8192 pixels)

19: APA102 (maximum with light 1024*8=8192 pixels)

20: UCS8904 (maximum with light 1024*8=8192 pixels)

21: SM16714 (maximum with light 1024*8=8192 pixels)

22: SM16813 (maximum with light 1024*8=8192 pixels)

23: GS8512 (maximum with light 512*8=4096 pixels, it is recommended to load ≤320 pixels*8=2560)


  • inquiry us
Product comparison
    • compare
    • inquire
    • clear

    Product List

    Send your information to this vendor